Native Specs
Native Format A
| Title | 25 character max |
| Body | 300 character max |
| Call to Action | 25 character max |
| Icon aspect ratio | 1:1 |
| Image aspect ratio | 1.91:1 |
| Image size | 1200×627 |
| Image file size | 200kb max |
| Image file format | JPG, GIF, PNG |
| Click URL | URL landing page (matches “sponsored by” brand) |
| Sponsored by: | 25 character max |
| Placement | Triplelift, LiveIntent*, Sharethrough, Microsoft, MSN |
Native Format B
| Title | 60 Character Max (35-45 preferred) |
| Image size | 1000×750 |
| Image file size | 150kb max |
| Image file format | JPG, GIF, PNG |
| Click URL | URL landing page (matches “sponsored by” brand) |
| Sponsored by: | 40 character max |
| Placement | Taboola |
Native Format C
| Title | 60 Character Max (40 preferred) |
| Image Aspect Ratio | 1.91:1 |
| Image size | 1200×627 |
| Image file size | 200kb max |
| Image file format | JPG, GIF, PNG |
| Click URL | URL landing page (matches “sponsored by” brand) |
| Sponsored by: | 25 character max |
| Placement | Outbrain |
Native Format D:
| Title | 25 Character Max |
| Body | 300 Character Max |
| Icon Aspect Ratio | 1:1 |
| Click URL | URL landing page (matches “sponsored by” brand) |
| Sponsored by: | 25 character max |
| Placement | Microsoft Outlook, MSN, EDGE |